• microin
  • Calle San Antonio, 9
  • 02001 Albacete (Albacete)
  • 900 907 803
  • Contact us
Advanced Search

For sale

Showing 1 to 45 of 61
Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Building Bungalows Commercial premises Duplex Flats Garages Hotel Offices Penthouses Studios Terraced Houses Town Houses Urban Plots Warehouses
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Bargain
  • Exclusive
  • Sold
  • Reserved
  • Rented
  • Available
  • Seasonal rental
Ref Type Area Bedrooms Constructed area Pictures Price
LOC0021 Commercial property Albacete BARRIO EL PILAR 93 6 Price: Consult
LOC0022 Commercial property Albacete 4 Price: Consult
LOC0074 Commercial property Albacete 48 3 Price: Consult
GAR0102 Garage Villarrobledo 12 4 €6,000
GAR0108 Garage Albacete 31 5 €14,000
PUE0068 Town House Alcaraz 133 20 €28,000
SOL0126 Urban Plot Bonillo, El 166 5 €40,000
PIS0107 Town House Peñascosa 2 93 12 €45,000
LOC0119 Commercial property Albacete BARRIO INDUSTRIA 58 2 €45,000
PUE0090 Town House Peñascosa 5 346 1 €55,000
PUE0106 Town House Zorio 4 206 27 €55,000
GAR0095 Garage Albacete BARRIO EL PILAR 30 4 €57,000
PUE0088 Town House Caudete de las Fuentes 4 248 53 €60,000
PUE0105 Town House Ballestero, El 5 195 23 €60,000
GAR0132 Garage Alcaraz 85 2 €62,000
PIS0060 Flat Albacete BARRIO LA PAJARITA 2 91 6 €68,000
PIS0056 Flat Albacete BARRIO EL PILAR 4 87 8 €69,000
PIS0041 Flat Albacete 3 76 28 €70,000
PUE0069 Town House Alcaraz 327 15 €75,000
PUE0091 Town House Alcaraz 572 15 €75,000
PUE0099 Town House Bonillo, El 517 33 €75,000
PIS0047 Flat Albacete FERIA 3 91 8 €85,000
PIS0058 Flat Albacete BARRIO FRANCISCANOS 2 70 27 €86,000
AP0063 Apartment Albacete ALTO DE LOS MOLINOS 1 63 7 €87,000
PIS0061 Flat Albacete BARRIO FRANCISCANOS 3 69 7 €89,000
PIS0125 Flat Albacete BARRIO EL PILAR 3 65 10 €89,000
AP0001 Apartment Albacete 2 75 11 €90,000
PUE0129 Town House Povedilla 6 380 36 €98,000
PUE0136 Town House Alcaraz 3 260 29 €100,000
PIS0075 Flat Roda, La 3 92 13 €105,000
AP0103 Apartment Albacete BARRIO SANTA TERESA 2 66 36 €110,000
PIS0098 Flat Albacete Hospital 3 116 35 €114,000
DUP0065 Duplex Albacete 4 154 20 €120,000
BNG0123 Bungalow Torre de la Horadada 3 117 17 €120,000
PIS0079 Flat Albacete BARRIO EL PILAR 3 101 16 €123,000
AP0062 Apartment Albacete 2 87 8 €125,000
PIS0078 Flat Albacete ENSANCHE 4 137 25 €125,000
PIS0070 Flat Albacete FERIA 4 94 18 €130,000
PIS0110 Flat Albacete 3 14 €140,000
LOC0082 Commercial property Albacete 130 28 €145,000
BNG0124 Bungalow Santa Pola 2 54 18 €145,000
NAV0045 Warehouse Chinchilla de Monte-Aragón POLÍGONO INDUSTRIAL CAMPORROSSO 577 4 €150,000
PUE0101 Town House Alcaraz 3 23 €150,000
LOC0118 Commercial property Albacete 105 2 €160,000
LOC0011 Commercial property Albacete LLANOS DEL ÁGUILA 120 0 €175,000
Showing 1 to 45 of 61
Calle San Antonio, 9
02001
Albacete (Albacete)
  • microin
  • Calle San Antonio, 9
  • 02001 Albacete (Albacete)
  • 900 907 803

© microin 2026

Legal Notes