- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Albacete | 2 | 75 | 11 | €90,000 | |
| LOC0022 | Commercial property | Albacete | 4 | Price: Consult | |||
| PIS0041 | Flat | Albacete | 3 | 76 | 28 | €70,000 | |
| PUE0052 | Town House | Bogarra | 6 | 400 | 4 | €189,000 | |
| AP0062 | Apartment | Albacete | 2 | 87 | 8 | €125,000 | |
| DUP0065 | Duplex | Albacete | 4 | 154 | 20 | €120,000 | |
| PUE0068 | Town House | Alcaraz | 133 | 20 | €28,000 | ||
| PUE0069 | Town House | Alcaraz | 327 | 15 | €75,000 | ||
| LOC0074 | Commercial property | Albacete | 48 | 3 | Price: Consult | ||
| PIS0075 | Flat | Roda, La | 3 | 92 | 13 | €105,000 | |
| LOC0082 | Commercial property | Albacete | 130 | 28 | €145,000 | ||
| PUE0088 | Town House | Caudete de las Fuentes | 4 | 248 | 53 | €60,000 | |
| PUE0090 | Town House | Peñascosa | 5 | 346 | 1 | €55,000 | |
| PUE0091 | Town House | Alcaraz | 572 | 15 | €75,000 | ||
| PUE0099 | Town House | Bonillo, El | 517 | 33 | €75,000 | ||
| PUE0101 | Town House | Alcaraz | 3 | 23 | €150,000 | ||
| GAR0102 | Garage | Villarrobledo | 12 | 4 | €6,000 | ||
| PUE0105 | Town House | Ballestero, El | 5 | 195 | 23 | €60,000 | |
| PUE0106 | Town House | Zorio | 4 | 206 | 27 | €55,000 | |
| PIS0107 | Town House | Peñascosa | 2 | 93 | 12 | €45,000 | |
| GAR0108 | Garage | Albacete | 31 | 5 | €14,000 | ||
| PIS0110 | Flat | Albacete | 3 | 14 | €140,000 | ||
| LOC0118 | Commercial property | Albacete | 105 | 2 | €160,000 | ||
| HOT0120 | Hotels | Alcaraz | 215 | 16 | €230,000 | ||
| HOT0121 | Hotels | Bonillo, El | 600 | 15 | €499,000 | ||
| BNG0123 | Bungalow | Torre de la Horadada | 3 | 117 | 17 | €120,000 | |
| BNG0124 | Bungalow | Santa Pola | 2 | 54 | 18 | €145,000 | |
| SOL0126 | Urban Plot | Bonillo, El | 166 | 5 | €40,000 | ||
| PUE0129 | Town House | Povedilla | 6 | 380 | 36 | €98,000 | |
| PIS0130 | Flat | Albacete | 3 | 120 | 25 | €237,000 | |
| GAR0132 | Garage | Alcaraz | 85 | 2 | €62,000 | ||
| PIS0133 | Flat | Albacete | 3 | 100 | 31 | €204,000 | |
| ATC0135 | Penthouse | Ondara | 4 | 171 | 35 | €270,000 | |
| PUE0136 | Town House | Alcaraz | 3 | 260 | 29 | €100,000 | |
| AP0063 | Apartment | Albacete ALTO DE LOS MOLINOS | 1 | 63 | 7 | €87,000 | |
| PIS0055 | Flat | Albacete AVENIDA DE ESPAÑA | 3 | 150 | 26 | €265,000 | |
| LOC0021 | Commercial property | Albacete BARRIO EL PILAR | 93 | 6 | Price: Consult | ||
| PIS0056 | Flat | Albacete BARRIO EL PILAR | 4 | 87 | 8 | €69,000 | |
| PIS0079 | Flat | Albacete BARRIO EL PILAR | 3 | 101 | 16 | €123,000 | |
| DUP0081 | Duplex | Albacete BARRIO EL PILAR | 120 | 21 | €230,000 | ||
| GAR0095 | Garage | Albacete BARRIO EL PILAR | 30 | 4 | €57,000 | ||
| PIS0125 | Flat | Albacete BARRIO EL PILAR | 3 | 65 | 10 | €89,000 | |
| PIS0058 | Flat | Albacete BARRIO FRANCISCANOS | 2 | 70 | 27 | €86,000 | |
| PIS0061 | Flat | Albacete BARRIO FRANCISCANOS | 3 | 69 | 7 | €89,000 | |
| LOC0119 | Commercial property | Albacete BARRIO INDUSTRIA | 58 | 2 | €45,000 |
Showing 1 to 45 of 61